Dimensions

Templatemonster Marketplace
MonsterOne Templatemonster

What is screen resolution, viewport,dimension ?

Screen Resolution

What is screen resolution ?. A screen resolution is define as a computer screen, mobile screen or any other screen uses millions of pixels to display images, video, text etc. These pixels are arranged in a grid horizontally and vertically.The number of pixels horizontally and vertically is shown as the screen resolution. In simple tearm the screen resolution tells you how many pixels your screen can display horizontally and vertically

If you want to know what is your screen resolution ,Click Here.

Screen resolution is written as 1366 X 768 (1366 width x 768 height). This means that the screen has 1366 pixels horizontally and 768 pixels vertically or vise versa.

Read More...

You can find out the different screen resolution, viewport, screen size Below

dimension

List of devices
# Name: Device Resloution: Viewport: Screen Size:
1 Apple iPhone 12 Pro Max 1284 x 2778 PX 428 x 926 PX 6.7 INCH
2 Apple iPhone 12 Pro 1170 x 2532 PX 390 x 844 PX 6.1 INCH
3 Apple iPhone 12 1170 x 2532 PX 390 x 844 PX 6.1 INCH
4 Apple iPhone 12 mini 1080 x 2340 PX 360 x 780 PX 5.4 INCH
5 Apple iPhone 11 Pro Max 1242 x 2688 PX 414 x 896 PX 6.5 INCH
6 Apple iPhone 11 Pro 1125 x 2436 PX 375 x 812 PX 5.8 INCH
7 Apple iPhone 11 828 x 1792 PX 414 x 896 PX 6.1 INCH
8 Apple iPhone XS Max 1242 x 2688 PX 414 x 896 PX 6.5 INCH
9 Apple iPhone XS 1125 x 2436 PX375 x 812 PX 5.8 INCH
10 Apple iPhone XR 828 x 1792 PX 414 x 896 PX 6.1 INCH
11 Apple iPhone X 1125 x 2436 PX 375 x 812 PX 5.8 INCH
12 Apple iPhone 8 Plus 1080 x 1920 PX 414 x 736 PX 5.5 INCH
13 Apple iPhone 8 750 x 1334 PX375 x 667 PX 4.7 INCH
14 Apple iPhone 7 Plus 1080 x 1920 PX414 x 736 PX 5.5 INCH
15 Apple iPhone 7 750 x 1334 PX375 x 667 PX 4.7 INCH
16 Apple iPhone 6s Plus 1080 x 1920 PX414 x 736 PX 5.5 INCH
17 Apple iPhone 6s 750 x 1334 PX375 x 667 PX 4.7 INCH
18 Apple iPhone 6 750 x 1334 PX375 x 667 PX 4.7 INCH
19 Apple iPhone 5s 640 x 1136 PX 320 x 568 PX 4 INCH
20 Apple iPhone 5c 640 x 1136 PX 320 x 568 PX 4 INCH
21 Apple iPhone 5 640 x 1136 PX 320 x 568 PX 4 INCH
22 Samsung S21 Ultra 5G 1440 x 3200 PX 384 x 854 PX 6.8 INCH
23 Samsung S20+ 1440 x 3200 PX 384 x 854 PX 6.7 INCH
24 Samsung S20 Ultra 1440 x 3200 PX 412 x 915 PX 6.9 INCH
25 Samsung Galaxy S21 Ultra 1440 x 3200 PX 384 x 854 PX 6.8 INCH
26 Samsung Galaxy S20 FE 1080 x 2400 PX 412 x 914 PX 6.5 INCH
27 Samsung S20 1440 x 3200 PX 360 x 800 PX 6.2 INCH
28 Samsung S10 1440 x 3040 PX 360 x 760 PX 6.1 INCH
29 Samsung S9+ 1440 x 2960 PX 360 x 740 PX 6.2 INCH
30 Samsung S9 1440 x 2960 PX 360 x 740 PX 5.8 INCH
31 Samsung S8+ 1440 x 2960 PX 360 x 740 PX 6.2 INCH
32 Samsung S8 1440 x 2960 PX 360 x 740 PX 5.8 INCH
33 Samsung S7 1440 x 2560 PX 360 x 740 PX 5.1 INCH
34 Samsung S7 Edge 1440 x 2560 PX 360 x 740 PX 5.5 INCH
35 Samsung S6 1440 x 2560 PX 360 x 740 PX 5.1 INCH
36 Samsung S6 edge 1440 x 2560 PX 360 x 740 PX 5.1 INCH
37 Samsung S10+ 1440 x 3040 PX 3412 x 869 PX 6.4 INCH
38 Samsung A6s 1080 x 2160 PX 360 x 720 PX 6.0 INCH
39 Samsung S10 Lite 1080 x 2400 PX 412 x 914 PX 6.7 INCH
40 Samsung Note 8 1440 x 2960 PX 360 x 740 PX 6.3 INCH
41 Samsung Note20 Ultra 1440 x 3088 PX 412 x 883 PX 6.9 INCH
42 Samsung Note10+ 1440 x 3040 PX 412 x 869 PX 6.8 INCH
43 Samsung Note20 1080 x 2400 PX 412 x 915 PX 6.7 INCH
44 Samsung Note10 1080 x 2280 PX 412 x 869 PX 6.3 INCH
45 Samsung Note 9 1440 x 2960 PX 360 x 740 PX 6.4 INCH
46 Samsung A71 1080 x 2400 PX 412 x 914 PX 6.7 INCH
47 Samsung A70s 1080 x 2400 PX 412 x 914 PX 6.7 INCH
48 Samsung J7 1080 x 1920 PX 412 x 732 PX 5.5 INCH
49 Samsung A50 1080 x 2340 PX 412 x 892 PX 6.4 INCH
50 Samsung A51 1080 x 2400 PX 412 x 914 PX 6.5 INCH
51 Samsung A50s 1080 x 2340 PX 412 x 892 PX 6.4 INCH
52 Samsung A30 1080 x 2340 PX 412 x 892 PX 6.4 INCH
53 Samsung Z Flip 1080 x 2636 PX 412 x 1004 PX 6.7 INCH
builtwith whois tools4noobs alexa siteinfo robtex quantcast backtalk hostcrax uptime netcraft siteranker whois urltrends websiteaccountant talkreviews statshow keywordspy websiteaccountant altavista websiteaccountant altavista serpanalytics folkd whois websitedown siteworthtraffic hqindex siteprice howmuchdomainnameworth netcraft semrush siteranker website ip-adress website.ip-adress woorank infositeshow serpanalytics ultimate-rihanna rankin websearch deviantart proza. webwiki.de viewwhois w3seo talkreviews rankingncrawler whoisbucket dnswhois rbls statscrop mywot whoislookupdb website informer websitedetailed seoptimer be1.ru ibm.com addtoany alexaview hypestat urlrate w3lookup spyfu.com transtats w3techs. duckduckgo search.com